J.C. Performance Dyno Tests

1992 Kawasaki ZX-1109

JC PERFORMANCE ENG   airflow specialist  1-800-645-4608  Long Island  NY 
Dynojet Model 150 Chassis Dynamometer Test Data

Test name/title: 1109-KEI.003  1992 ZX-1109 JCexhaust Keihin 41mm    JC
Test date and time: 10/25/95 11:52 am
Acceleration from 9000 to 12000 RPM, interval = 100

Absolute barometric pressure: 30.01 in.Hg.
              Vapor Pressure:  0.36 in.Hg.
      Intake air temperature:  65.9 deg. F
                  Gear Ratio:    70 RPM/MPH
           Correction Factor:  0.97 SAE net
           Correction Factor:  1.00 DIN 70 20

          --Measured--  -Corrected SAE-  -Corrected DIN-
Engine      T      P        T      P        T      P
RPM       ft-lb     hp    ft-lb     hp    ft-lb     hp    Time

  9000     85.1  145.9     82.7  141.6     84.9  145.5    0.000000
  9100     85.0  147.3     82.5  143.0     84.8  146.9    0.073796
  9200     84.3  147.7     81.9  143.5     84.2  147.4    0.171044
  9300     83.9  148.5     81.4  144.2     83.7  148.2    0.243154
  9400     83.9  150.2     81.5  145.9     83.7  149.9    0.314580
  9500     83.5  151.0     81.1  146.7     83.3  150.7    0.408787
  9600     83.0  151.6     80.6  147.2     82.8  151.3    0.478696
  9700     82.6  152.6     80.3  148.2     82.5  152.3    0.570952
  9800     81.8  152.7     79.5  148.3     81.6  152.3    0.662156
  9900     80.5  151.8     78.2  147.4     80.4  151.5    0.729899
 10000     79.9  152.2     77.6  147.8     79.7  151.8    0.819376
 10100     79.5  152.9     77.2  148.5     79.3  152.5    0.907924
 10200     78.9  153.1     76.6  148.7     78.7  152.8    0.995577
 10300     77.9  152.7     75.6  148.3     77.7  152.4    1.082369
 10400     76.7  151.9     74.5  147.5     76.6  151.6    1.168333
 10500     75.7  151.3     73.5  146.9     75.5  151.0    1.253506
 10600     75.0  151.5     72.9  147.1     74.9  151.1    1.358906
 10700     74.1  151.0     72.0  146.6     73.9  150.6    1.442406
 10800     73.4  150.9     71.3  146.5     73.2  150.6    1.525206
 10900     72.8  151.0     70.7  146.6     72.6  150.7    1.627755
 11000     71.8  150.4     69.7  146.0     71.6  150.0    1.729288
 11100     71.4  150.9     69.3  146.5     71.2  150.5    1.809810
 11200     70.0  149.3     68.0  145.0     69.9  149.0    1.909613
 11300     69.1  148.7     67.1  144.5     69.0  148.4    2.008514
 11400     67.7  146.9     65.7  142.7     67.5  146.6    2.106547
---- No more RPM Data available ----
--------------------------------------------------------
  Avg:     77.9  150.6     75.7  146.2     77.7  150.2

Page created & maintained by The Anvil Group, jeff@jcperformance-engines.com.