| BUELL-S2.009 | 67.6 F | 29.87 - 0.36 in.Hg. | 12 ft. | CF=0.98 | RPM/MPH = 56 |
| aluminum 2 1/4' can, stock jetting, 45 pilot | |||||
| DYNORUN.018 | 88.8 F | 30.31 - 0.63 in.Hg. | 12 ft. | CF=0.99 | RPM/MPH = 47 |
| new turbo pipe, 5th gear, hi boost 16psi | |||||
| DYNORUN.038 | 84.9 F | 30.31 - 0.43 in.Hg. | 12 ft. | CF=0.98 | RPM/MPH = 56 |
| thunderstorm heads, 10.3 compression, cv carb n86, needle 2.050 length, #39 drill main (.099), 10 psi boost, Garrett T-2 | |||||
JC PERFORMANCE ENG. airflow specialist 1-800-645-4608 Long Island, NY