| DYNORUN.018 | 88.8 F | 30.31 - 0.63 in.Hg. | 12 ft. | CF=0.99 | RPM/MPH = 47 |
| JC Thunderstorm heads,new JC turbo pipe, 5th gear, hi boost Aerodyne 16psi | |||||
| DYNORUN.038 | 84.9 F | 30.31 - 0.43 in.Hg. | 12 ft. | CF=0.99 | RPM/MPH = 56 |
| JC modified Thunderstorm heads, 10.3 compression, cv carb cv86, needle 2.050 length, #39 drill main (.099), 10 psi boost, Garrett T-2 | |||||
| DYNORUN.039 | 81.9 F | 30.31 - 0.43 in.Hg. | 12 ft. | CF=0.99 | RPM/MPH = 56 |
| JC mod Thunderstorm heads, 10.3 compression, cv carb cv86, needle 2.050 length, #39 drill main (.099), 13 psi boost, Garrett T-2 | |||||
JC PERFORMANCE ENG. airflow specialist 1-800-645-4608 Long Island, NY