Test Description: Buell Thunderstorm XL1200
Head - J.C. Modified Head Exhaust
| Intake Valve Diameter: | Intake Stem Diameter: |
| Exhaust Valve Diameter: 1.575 | Exhaust Stem Diameter: .310 |
| Intake Area: | Exhaust Area: |
| Barometric Pressure: 29.9" | Altitude: 12' |
| Barometric & Altitude Correction Factor: | Room Temperature: |
| Valve Lift/Diameter (L/D) | .05 | .1 | .15 | .2 | .25 | .3 |
|---|---|---|---|---|---|---|
| Intake Value Lift | ||||||
| Exhaust Value Lift |
| Test Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Port Tested | Exhaust Valve | |||||||
| Test Pressure | 10" | 10" | 10" | 10" | 8" | 7" | 7" | 7" |
| Valve Lift Inches | .100 | .150 | .200 | .300 | .400 | .450 | .500 | .550 |
| Flow Range Selected | 31.5 | 54.5 | 77.9 | 99.4 | 99.4 | 99.4 | 99.4 | 99.4 |
| Flow Gage Reading % | 90 | 84.5 | 83 | 89 | 94 | 92 | 95 | 97 |
| Corrected Flow @
10" Fr*Fg*Cf |
28.3 | 46 | 64.6 | 88.5 | 104.5 | 109.3 | 112.8 | 115.2 |
| Leakage | ||||||||
| Test Flow (Cf - Leakage) |
||||||||
| Test Flow / In2 | ||||||||
| Theor. Max. Flow for Valve Area | ||||||||
| % Max. Flow Achieved | ||||||||
| Flow @ 25" | ||||||||