Test Description: Buell Thunderstorm XL1200
Head - J.C. Modified Head Intake
| Intake Valve Diameter: 1.950" o/s | Intake Stem Diameter: .310 |
| Exhaust Valve Diameter: | Exhaust Stem Diameter: |
| Intake Area: | Exhaust Area: |
| Barometric Pressure: 29.9" | Altitude: 12' |
| Barometric & Altitude Correction Factor: | Room Temperature: 60o |
| Valve Lift/Diameter (L/D) | .05 | .1 | .15 | .2 | .25 | .3 |
|---|---|---|---|---|---|---|
| Intake Value Lift | ||||||
| Exhaust Value Lift |
| Test Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Port Tested | o/s Intake Valve & Port Divider & Stock Manifold | |||||||
| Test Pressure | 10" | 10" | 10" | 8" | 6" | 6" | 6" | 6" |
| Valve Lift Inches | .100 | .150 | .200 | .300 | .400 | .450 | .500 | .550 |
| Flow Range Selected | 44.9 | 62.1 | 84.9 | 110.6 | 119.3 | 119.3 | 119.3 | 119.3 |
| Flow Gage Reading % | 94 | 100.5 | 102 | 100.5 | 96 | 98 | 99 | 100 |
| Corrected Flow @
10" Fr*Fg*Cf |
42.2 | 62.4 | 86.6 | 124.3 | 147.7 | 150.8 | 152.4 | 153.8 |
| Leakage | ||||||||
| Test Flow (Cf - Leakage) |
||||||||
| Test Flow / In2 | ||||||||
| Theor. Max. Flow for Valve Area | ||||||||
| % Max. Flow Achieved | ||||||||
| Flow @ 25" | ||||||||