Test Description: Buell Thunderstorm XL1200
Head - Stock Intake
| Intake Valve Diameter: 1.812 | Intake Stem Diameter: .310 |
| Exhaust Valve Diameter: 1.575 | Exhaust Stem Diameter: .310 |
| Intake Area: | Exhaust Area: |
| Barometric Pressure: 29.92" | Altitude: 12' |
| Barometric & Altitude Correction Factor: | Room Temperature: 70o |
| Valve Lift/Diameter (L/D) | .05 | .1 | .15 | .2 | .25 | .3 |
|---|---|---|---|---|---|---|
| Intake Value Lift | ||||||
| Exhaust Value Lift |
| Test Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Port Tested | Intake Valve 63.5cc Chamber Stock Manifold | |||||||
| Test Pressure | 10" | 10" | 10" | 9" | 6" | 6" | 6" | 6" |
| Valve Lift Inches | .100 | .150 | .200 | .300 | .400 | .450 | .500 | .550 |
| Flow Range Selected | 44.7 | 61.5 | 84.1 | 109.6 | 118.2 | 118.2 | 118.2 | 118.2 |
| Flow Gage Reading % | 80.5 | 92.5 | 93.5 | 99 | 90.5 | 94.5 | 96 | 96 |
| Corrected Flow @
10" Fr*Fg*Cf |
35.9 | 56.8 | 78.6 | 113.9 | 137.9 | 144 | 146.3 | 146.3 |
| Leakage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Test Flow (Cf - Leakage) |
||||||||
| Test Flow / In2 | ||||||||
| Theor. Max. Flow for Valve Area | ||||||||
| % Max. Flow Achieved | ||||||||
| Flow @ 25" | ||||||||