J.C. Performance Dyno Tests
1996 Yamaha YZF-750 Stock
Dynojet Model 150 Chassis Dynamometer Test Data
Test name/title: ANGEL-LA.007 ANGEL-L 1996 YZF-750 JC
Test date and time: 09/29/95 04:32 pm
Acceleration from 4000 to 13000 RPM, interval = 250
Absolute barometric pressure: 30.56 in.Hg.
Vapor Pressure: 0.91 in.Hg.
Intake air temperature: 73.8 deg. F
Gear Ratio: 86 RPM/MPH
Correction Factor: 0.98 SAE net
Correction Factor: 0.99 DIN 70 20
--Measured-- -Corrected SAE- -Corrected DIN-
Engine T P T P T P
RPM ft-lb hp ft-lb hp ft-lb hp Time
4000 40.0 30.4 39.2 29.8 39.5 30.1 0.000000
4250 41.8 33.8 40.9 33.1 41.2 33.4 0.266504
4500 43.4 37.2 42.5 36.4 42.8 36.7 0.518097
4750 43.9 39.7 43.0 38.9 43.4 39.2 0.756622
5000 43.6 41.6 42.8 40.7 43.1 41.0 1.039024
5250 43.5 43.4 42.6 42.6 42.9 42.9 1.254148
5500 43.8 45.9 42.9 44.9 43.2 45.3 1.511411
5750 43.8 48.0 42.9 47.0 43.3 47.4 1.805134
6000 44.8 51.1 43.9 50.1 44.2 50.5 2.039081
6250 47.1 56.1 46.2 54.9 46.5 55.4 2.264084
6500 47.1 58.3 46.1 57.1 46.5 57.5 2.523201
6750 47.1 60.6 46.2 59.3 46.5 59.8 2.731034
7000 46.7 62.3 45.8 61.0 46.1 61.5 2.971784
7250 46.6 64.3 45.7 63.0 46.0 63.5 3.204088
7500 47.0 67.1 46.0 65.7 46.4 66.2 3.465567
7750 48.9 72.2 47.9 70.7 48.3 71.3 3.682200
8000 50.3 76.6 49.3 75.1 49.7 75.6 3.892326
8250 51.9 81.6 50.9 79.9 51.3 80.5 4.129787
8500 53.5 86.6 52.4 84.8 52.8 85.4 4.327120
8750 54.7 91.2 53.6 89.3 54.0 90.0 4.519061
9000 55.6 95.2 54.4 93.3 54.8 94.0 4.736599
9250 55.9 98.5 54.8 96.5 55.2 97.2 4.947732
9500 55.7 100.8 54.6 98.8 55.0 99.5 5.123989
9750 55.1 102.3 54.0 100.3 54.4 101.0 5.324560
10000 54.6 104.0 53.5 101.9 53.9 102.6 5.520121
10250 53.7 104.8 52.6 102.7 53.0 103.4 5.738007
10500 53.4 106.7 52.3 104.5 52.7 105.3 5.950417
10750 52.4 107.3 51.4 105.1 51.8 105.9 6.157796
11000 51.2 107.3 50.2 105.2 50.6 106.0 6.360565
11250 50.3 107.6 49.2 105.5 49.6 106.3 6.583642
11500 49.3 108.0 48.3 105.8 48.7 106.7 6.801821
11750 47.8 106.9 46.8 104.7 47.2 105.5 7.038988
12000 46.7 106.6 45.7 104.5 46.1 105.3 7.271121
12250 45.1 105.1 44.2 103.0 44.5 103.8 7.521152
12500 44.2 105.2 43.3 103.1 43.6 103.8 7.766119
12750 42.9 104.1 42.0 102.0 42.3 102.8 8.028045
13000 41.4 102.4 40.5 100.3 40.8 101.1 8.284923
--------------------------------------------------------
Avg: 48.2 78.9 47.3 77.3 47.6 77.9
Page created & maintained by JC, ..jeff@jcperformance-engines.com.