J.C. Performance Dyno Tests
1996 Kawasaki ZX-7 Stock
Dynojet Model 150 Chassis Dynamometer Test Data
Test name/title: RICH-FAV.001 KAW ZX-7 STOCK BASERUN 2123 MILES JC
Test date and time: 06/20/95 04:29 pm
Acceleration from 4000 to 12000 RPM, interval = 250
Absolute barometric pressure: 29.87 in.Hg.
Vapor Pressure: 0.68 in.Hg.
Intake air temperature: 92.3 deg. F
Gear Ratio: 85 RPM/MPH
Correction Factor: 1.02 SAE net
Correction Factor: 1.03 DIN 70 20
--Measured-- -Corrected SAE- -Corrected DIN-
Engine T P T P T P
RPM ft-lb hp ft-lb hp ft-lb hp Time
4000 38.9 29.6 39.6 30.2 40.0 30.4 0.000000
4250 39.7 32.2 40.5 32.8 40.8 33.0 0.262589
4500 39.3 33.7 40.0 34.3 40.4 34.6 0.572355
4750 38.2 34.6 38.9 35.2 39.3 35.5 0.864956
5000 37.1 35.3 37.8 36.0 38.1 36.3 1.197451
5250 35.1 35.0 35.7 35.7 36.0 36.0 1.513165
5500 35.0 36.6 35.6 37.3 36.0 37.7 1.815017
5750 37.6 41.1 38.3 41.9 38.6 42.3 2.151858
6000 40.9 46.7 41.7 47.6 42.0 48.0 2.428249
6250 43.3 51.5 44.1 52.4 44.5 52.9 2.693740
6500 44.3 54.8 45.1 55.8 45.5 56.3 2.990651
6750 44.6 57.3 45.4 58.3 45.8 58.9 3.235157
7000 44.7 59.6 45.6 60.7 46.0 61.3 3.510019
7250 44.7 61.8 45.6 62.9 46.0 63.4 3.737557
7500 44.5 63.6 45.4 64.8 45.8 65.3 3.994552
7750 44.3 65.4 45.1 66.6 45.5 67.1 4.278216
8000 44.9 68.4 45.7 69.7 46.1 70.3 4.518469
8250 46.4 72.9 47.2 74.2 47.6 74.8 4.784681
8500 47.7 77.1 48.5 78.5 49.0 79.2 5.010722
8750 48.3 80.5 49.2 82.0 49.7 82.7 5.261625
9000 48.5 83.2 49.4 84.7 49.9 85.4 5.505215
9250 46.7 82.3 47.6 83.8 48.0 84.6 5.742140
9500 46.0 83.2 46.8 84.7 47.2 85.4 6.001530
9750 46.2 85.8 47.1 87.4 47.5 88.1 6.254089
10000 46.3 88.1 47.1 89.7 47.5 90.5 6.500298
10250 46.8 91.4 47.7 93.1 48.1 93.9 6.740555
10500 46.9 93.7 47.7 95.4 48.1 96.2 7.000981
10750 46.5 95.3 47.4 97.0 47.8 97.9 7.229901
11000 45.9 96.1 46.7 97.9 47.2 98.8 7.478631
11250 44.6 95.5 45.4 97.2 45.8 98.1 7.745947
11500 43.6 95.4 44.4 97.2 44.8 98.0 8.007282
11750 41.8 93.5 42.6 95.2 42.9 96.1 8.286168
12000 27.6 63.1 28.1 64.3 28.4 64.9 8.581731
-------------------------------------------------------
Avg: 42.9 66.2 43.7 67.4 44.1 68.0
Page modified and maintained by JC, jeff@jcperformance-engines.com.