J.C. Performance Dyno Tests

1996 Kawasaki ZX-7, Jetted Carbs & JC Exhaust

Dynojet Model 150 Chassis Dynamometer Test Data

Test name/title: RICH-FAV.006  KAW ZX-7 JC Race Can Jet Kit          JC
Test date and time: 06/22/95 09:58 am
Acceleration from 4000 to 12000 RPM, interval = 250

Absolute barometric pressure: 30.26 in.Hg.              
Vapor Pressure:  0.58 in.Hg.      
Intake air temperature:  77.4 deg. F         
Gear Ratio:    85 RPM/MPH           
Correction Factor:  0.98 SAE net           
Correction Factor:  1.00 DIN 70 20     
     
         --Measured--   -Corrected SAE- -Corrected DIN-
Engine      T      P        T      P        T      P
RPM      ft-lb     hp    ft-lb     hp    ft-lb     hp    Time 
4000      35.0   26.7     34.4   26.2     35.0   26.7    0.000000  
4250      35.5   28.7     34.9   28.2     35.5   28.7    0.329187  
4500      36.3   31.1     35.6   30.5     36.3   31.1    0.639573  
4750      38.5   34.8     37.8   34.2     38.5   34.8    0.933695  
5000      38.7   36.8     38.0   36.2     38.7   36.9    1.267587  
5250      37.3   37.3     36.7   36.7     37.3   37.3    1.532179  
5500      37.2   39.0     36.6   38.3     37.2   39.0    1.835948  
5750      40.9   44.8     40.2   44.0     40.9   44.8    2.126537  
6000      44.2   50.5     43.5   49.7     44.3   50.6    2.404518  
6250      45.7   54.4     44.9   53.5     45.7   54.4    2.670527  
6500      47.0   58.2     46.2   57.1     47.0   58.2    2.925606  
6750      47.5   61.0     46.6   59.9     47.5   61.0    3.170808  
7000      47.6   63.5     46.8   62.3     47.6   63.5    3.407116  
7250      48.0   66.2     47.1   65.0     48.0   66.2    3.635395  
7500      47.8   68.2     46.9   67.0     47.8   68.2    3.856369  
7750      47.6   70.2     46.8   69.0     47.6   70.2    4.105854  
8000      48.5   73.8     47.6   72.5     48.5   73.9    4.347228  
8250      49.8   78.2     48.9   76.8     49.8   78.2    4.581101  
8500      51.0   82.5     50.1   81.0     51.0   82.5    4.807953  
8750      51.3   85.5     50.4   84.0     51.3   85.5    5.028235  
9000      51.2   87.8     50.3   86.2     51.2   87.8    5.242445  
9250      48.8   85.9     47.9   84.4     48.8   85.9    5.480489  
9500      48.8   88.3     48.0   86.7     48.8   88.3    5.712141  
9750      48.5   90.1     47.7   88.5     48.5   90.1    5.937935 
10000     50.0   95.2     49.1   93.6     50.0   95.3    6.185458 
10250     50.6   98.7     49.7   97.0     50.6   98.8    6.399989 
10500     49.8   99.6     48.9   97.8     49.8   99.6    6.635550 
10750     50.1  102.5     49.2  100.8     50.1  102.6    6.865469  
11000     49.4  103.5     48.6  101.7     49.5  103.6    7.090132 
11250     48.5  103.8     47.6  102.0     48.5  103.8    7.334090 
11500     47.6  104.1     46.7  102.3     47.6  104.2    7.572587 
11750     45.6  102.0     44.8  100.2     45.6  102.0    7.806102 
12000     43.9  100.3     43.1   98.6     43.9  100.4    8.080369
--------------------------------------------------------  
Avg:     45.7   71.3     44.9   70.1     45.7   71.3

Page modified and maintained by JC, jeff@jcperformance-engines.com.