J.C. Performance Dyno Tests

1995 Honda CBR 900, Jetted Carbs & Carbon Slip-on

Dynojet Model 150 Chassis Dynamometer Test Data

Test name/title: ROB-NARD.003  ROB NARDDIELLO CBR900 STOCK BASE RUN  JC
Test date and time: 08/31/95 10:18 am
Acceleration from 4000 to 11000 RPM, interval = 250

Absolute barometric pressure: 30.11 in.Hg.              
Vapor Pressure:  0.94 in.Hg.      
Intake air temperature:  80.7 deg. F         
Gear Ratio:    74 RPM/MPH           
Correction Factor:  1.01 SAE net           
Correction Factor:  1.01 DIN 70 20          

         --Measured--  -Corrected SAE-  -Corrected DIN-
Engine      T      P        T      P        T      P
RPM      ft-lb     hp    ft-lb     hp    ft-lb     hp    Time 
4000      53.1   40.5     53.5   40.7     53.6   40.8    0.000000  
4250      53.7   43.5     54.1   43.7     54.2   43.8    0.287197  
4500      53.0   45.4     53.3   45.7     53.4   45.8    0.610559  
4750      53.0   47.9     53.3   48.2     53.4   48.3    0.865278  
5000      52.2   49.7     52.6   50.0     52.7   50.1    1.155980  
5250      52.3   52.3     52.6   52.6     52.7   52.7    1.432742  
5500      53.6   56.1     53.9   56.5     54.0   56.6    1.740413  
5750      54.0   59.1     54.4   59.5     54.5   59.6    2.033580  
6000      55.6   63.5     56.0   63.9     56.1   64.1    2.313950  
6250      56.9   67.8     57.3   68.2     57.4   68.3    2.582853  
6500      59.8   74.0     60.2   74.5     60.3   74.7    2.841240  
6750      60.9   78.3     61.3   78.8     61.4   78.9    3.089883  
7000      61.4   81.9     61.8   82.4     61.9   82.6    3.329648  
7250      61.4   84.8     61.8   85.3     61.9   85.5    3.561358  
7500      61.8   88.2     62.2   88.8     62.3   88.9    3.817256  
7750      62.3   92.0     62.7   92.6     62.9   92.8    4.064515  
8000      62.6   95.3     63.0   95.9     63.1   96.1    4.303905  
8250      62.5   98.1     62.9   98.7     63.0   98.9    4.536110  
8500      61.7   99.9     62.1  100.5     62.2  100.7    4.789532  
8750      60.9  101.5     61.3  102.1     61.4  102.3    5.035498  
9000      60.1  103.0     60.5  103.6     60.6  103.8    5.274712  
9250      59.4  104.6     59.8  105.3     59.9  105.5    5.533317  
9500      58.4  105.6     58.8  106.3     58.9  106.5    5.785023  
9750      57.7  107.0     58.0  107.7     58.1  107.9    6.054668 
10000     57.0  108.5     57.3  109.2     57.5  109.4    6.317411 
10250     55.9  109.0     56.2  109.7     56.3  110.0    6.596866 
10500     54.3  108.5     54.6  109.2     54.7  109.4    6.869514 
10750     52.6  107.7     53.0  108.4     53.1  108.7    7.157946 
11000     51.2  107.3     51.5  108.0     51.6  108.2    7.439839
--------------------------------------------------------  
Avg:      57.2   82.1     57.6   82.6     57.7   82.8

Page created & maintained by JC, ...jeff@jcperformance-engines.com.