J.C. Performance Dyno Tests
1994 Kawasaki ZX-1109 Stage I
JC PERFORMANCE ENG airflow specialist 1-800-645-4608 Long Island NY
Dynojet Model 150 Chassis Dynamometer Test Data
Test name/title: JC-BEST-.002 1992 ZX-1109 JC exhaust jet stockCARB JC
Test date and time: 10/24/95 02:42 pm
Acceleration from 3000 to 11000 RPM, interval = 250
Absolute barometric pressure: 30.11 in.Hg.
Vapor Pressure: 0.57 in.Hg.
Intake air temperature: 71.7 deg. F
Gear Ratio: 70 RPM/MPH
Correction Factor: 0.98 SAE net
Correction Factor: 1.00 DIN 70 20
--Measured-- -Corrected SAE- -Corrected DIN-
Engine T P T P T P
RPM ft-lb hp ft-lb hp ft-lb hp Time
3000 52.8 30.2 51.9 29.6 52.8 30.2 0.000000
3250 58.5 36.2 57.4 35.6 58.5 36.2 0.283090
3500 64.6 43.1 63.5 42.3 64.6 43.1 0.546285
3750 67.5 48.2 66.3 47.4 67.5 48.2 0.791904
4000 71.0 54.1 69.7 53.1 71.0 54.1 1.022450
4250 72.5 58.7 71.2 57.6 72.5 58.7 1.292400
4500 73.6 63.0 72.2 61.9 73.6 63.0 1.495893
4750 72.3 65.4 71.0 64.2 72.3 65.4 1.737032
5000 68.8 65.5 67.5 64.3 68.8 65.5 2.010297
5250 67.2 67.2 66.0 66.0 67.2 67.2 2.227044
5500 67.6 70.8 66.4 69.5 67.6 70.8 2.516393
5750 71.5 78.3 70.2 76.9 71.5 78.3 2.752822
6000 75.3 86.1 74.0 84.5 75.3 86.1 2.979393
6250 79.0 94.0 77.5 92.3 79.0 94.0 3.196819
6500 81.1 100.4 79.6 98.6 81.1 100.4 3.405778
6750 81.0 104.1 79.5 102.2 81.0 104.1 3.607023
7000 80.9 107.8 79.4 105.8 80.9 107.8 3.833134
7250 81.7 112.7 80.2 110.7 81.7 112.7 4.020273
7500 83.2 118.8 81.6 116.6 83.2 118.8 4.231511
7750 84.0 123.9 82.5 121.7 84.0 123.9 4.435700
8000 84.3 128.3 82.7 126.0 84.3 128.3 4.633443
8250 83.8 131.6 82.2 129.2 83.8 131.6 4.852271
8500 83.3 134.8 81.8 132.3 83.3 134.8 5.038056
8750 82.2 137.0 80.7 134.5 82.2 137.0 5.244473
9000 81.1 138.9 79.6 136.4 81.1 138.9 5.469876
9250 79.2 139.6 77.8 137.0 79.2 139.6 5.664752
9500 77.8 140.7 76.4 138.1 77.8 140.7 5.901826
9750 75.7 140.6 74.4 138.0 75.7 140.6 6.109590
10000 73.0 139.0 71.7 136.5 73.0 139.0 6.357056
10250 71.1 138.8 69.8 136.2 71.1 138.8 6.576471
10500 69.1 138.2 67.9 135.7 69.1 138.2 6.833487
10750 66.6 136.4 65.4 133.9 66.6 136.4 7.084321
11000 63.6 133.2 62.4 130.7 63.6 133.2 7.349803
--------------------------------------------------------
Avg: 74.1 100.2 72.7 98.3 74.1 100.2
Page modified & maintained by JC, jeff@jcperformance-engines.com.