J.C. Performance Dyno Tests

1994 Yamaha FZR 1000, Jetted Carbs, Airbox Mods, JC Exhaust

Dynojet Model 150 Chassis Dynamometer Test Data

Test name/title: MIKE-MAU.003  94 FZR1000 K&N DYNO STG I JC EXHAUST  JC
Test date and time: 02/16/95 05:04 pm
Acceleration from 3000 to 12000 RPM, interval = 250

Absolute barometric pressure: 29.92 in.Hg.              
Vapor Pressure:  0.18 in.Hg.      
Intake air temperature:  85.6 deg. F         
Gear Ratio:    67 RPM/MPH           
Correction Factor:  0.99 SAE net           
Correction Factor:  1.02 DIN 70 20          

         --Measured--  -Corrected SAE-  -Corrected DIN-
Engine      T      P        T      P        T      P
RPM      ft-lb     hp    ft-lb     hp    ft-lb     hp    Time 
3000      49.3   28.2     48.8   27.9     50.3   28.7    0.000000  
3250      55.1   34.1     54.5   33.7     56.1   34.7    0.342865  
3500      54.6   36.4     54.0   36.0     55.6   37.1    0.721712  
3750      55.2   39.4     54.6   39.0     56.3   40.2    1.015866  
4000      58.7   44.7     58.0   44.2     59.8   45.5    1.347431  
4250      60.2   48.8     59.6   48.2     61.4   49.7    1.658541   
4500      62.0   53.1     61.4   52.6     63.2   54.2    1.952069  
4750      64.4   58.2     63.7   57.6     65.6   59.4    2.275281  
5000      64.4   61.3     63.7   60.7     65.7   62.5    2.537842  
5250      63.4   63.4     62.7   62.7     64.6   64.6    2.829727  
5500      61.2   64.1     60.5   63.4     62.4   65.3    3.147178  
5750      62.3   68.2     61.6   67.5     63.5   69.5    3.450102  
6000      68.3   78.0     67.5   77.1     69.6   79.5    3.740033  
6250      71.7   85.3     70.9   84.4     73.1   87.0    3.983500  
6500      73.5   91.0     72.7   90.0     74.9   92.8    4.250909  
6750      73.2   94.1     72.4   93.1     74.6   95.9    4.476263  
7000      72.1   96.0     71.3   95.0     73.5   97.9    4.755485  
7250      71.6   98.8     70.8   97.8     73.0  100.7    4.994871  
7500      72.4  103.3     71.6  102.2     73.8  105.4    5.255321  
7750      73.7  108.7     72.9  107.5     75.1  110.8    5.507203  
8000      74.5  113.5     73.7  112.3     76.0  115.7    5.751180  
8250      76.0  119.4     75.2  118.1     77.5  121.7    6.013733  
8500      75.9  122.9     75.1  121.6     77.4  125.3    6.242912  
8750      75.9  126.5     75.1  125.1     77.4  128.9    6.490323  
9000      74.9  128.3     74.1  126.9     76.3  130.8    6.730773  
9250      74.1  130.5     73.3  129.1     75.6  133.1    6.988002  
9500      73.2  132.3     72.4  130.9     74.6  134.9    7.238276   
9750      71.9  133.4     71.1  132.0     73.3  136.0    7.504089 
10000     70.3  133.8     69.5  132.4     71.6  136.4    7.763076
10250     68.5  133.6     67.7  132.2     69.8  136.2    8.015882 
10500     66.1  132.2     65.4  130.8     67.4  134.8    8.303771 
10750     63.6  130.1     62.9  128.7     64.8  132.7    8.584823 
11000     60.8  127.3     60.1  125.9     62.0  129.8    8.898550 
11250     58.3  124.8     57.6  123.5     59.4  127.3    9.205165 
11500     55.8  122.3     55.2  120.9     56.9  124.6    9.523980 
11750     54.2  121.2     53.6  119.8     55.2  123.5    9.872663
---- No more RPM Data available
------------------------------------------------------------  
Avg:     66.1   94.1     65.4   93.1     67.4   95.9

Page created & maintained by JC, ..jeff@jcperformance-engines.com.