J.C. Performance Dyno Tests
1994 Kawasaki ZX-11 Stock
Dynojet Model 150 Chassis Dynamometer Test Data
Test name/title: JAMES-TU.001 94 ZX-11 BASE RUN STOCK JC
Test date and time: 07/08/95 02:11 pm
Acceleration from 3000 to 11000 RPM, interval = 250
Absolute barometric pressure: 29.92 in.Hg.
Vapor Pressure: 0.75 in.Hg.
Intake air temperature: 85.2 deg. F
Gear Ratio: 71 RPM/MPH
Correction Factor: 1.01 SAE net
Correction Factor: 1.02 DIN 70 20
--Measured-- -Corrected SAE- -Corrected DIN-
Engine T P T P T P
RPM ft-lb hp ft-lb hp ft-lb hp Time
3000 42.9 24.5 43.4 24.8 43.7 25.0 0.000000
3250 47.5 29.4 48.0 29.7 48.4 29.9 0.367192
3500 51.6 34.4 52.2 34.8 52.6 35.1 0.706220
3750 53.8 38.4 54.4 38.8 54.8 39.1 1.020954
4000 57.6 43.8 58.2 44.3 58.6 44.7 1.314989
4250 59.1 47.8 59.8 48.4 60.2 48.7 1.590958
4500 61.2 52.5 61.9 53.1 62.4 53.5 1.851398
4750 62.3 56.3 63.0 57.0 63.5 57.4 2.098295
5000 62.5 59.5 63.2 60.2 63.7 60.6 2.379132
5250 62.2 62.2 62.9 62.9 63.4 63.4 2.645549
5500 62.4 65.3 63.1 66.0 63.5 66.5 2.899595
5750 63.2 69.2 64.0 70.0 64.4 70.6 3.142795
6000 64.6 73.8 65.3 74.6 65.8 75.2 3.414350
6250 67.5 80.3 68.2 81.2 68.7 81.8 3.637683
6500 69.9 86.5 70.7 87.4 71.2 88.1 3.888118
6750 71.1 91.4 71.9 92.4 72.5 93.1 4.128551
7000 71.5 95.3 72.3 96.4 72.9 97.2 4.359945
7250 70.7 97.6 71.5 98.7 72.0 99.4 4.583231
7500 69.7 99.5 70.5 100.7 71.0 101.4 4.799277
7750 69.7 102.9 70.5 104.1 71.1 104.9 5.038263
8000 70.9 108.0 71.7 109.3 72.3 110.1 5.269570
8250 71.9 112.9 72.7 114.2 73.2 115.0 5.493785
8500 72.2 116.8 73.0 118.1 73.6 119.0 5.711440
8750 71.3 118.9 72.2 120.2 72.7 121.1 5.949122
9000 70.1 120.2 70.9 121.5 71.5 122.5 6.179919
9250 68.1 120.0 68.9 121.4 69.4 122.3 6.404513
9500 66.6 120.5 67.4 121.9 67.9 122.8 6.647534
9750 64.6 119.9 65.3 121.3 65.8 122.2 6.907718
10000 63.0 120.0 63.7 121.3 64.2 122.2 7.161211
10250 62.1 121.1 62.8 122.5 63.2 123.4 7.408639
10500 60.3 120.6 61.0 122.0 61.5 122.9 7.672246
10750 58.3 119.2 58.9 120.6 59.4 121.5 7.951105
11000 55.9 117.0 56.5 118.4 57.0 119.3 8.244401
--------------------------------------------------------
Avg: 63.5 86.2 64.2 87.2 64.7 87.9
Page modified and maintained by JC, jeff@jcperformance-engines.com.