J.C. Performance Dyno Tests

1992 Yamaha FZR 1000 Stock w/ 19,000 miles

Special thanks to Dave Balfour!

Dynojet Model 150 Chassis Dynamometer Test Data

Test name/title: DYNORUN.001  stk courtesy Dave Balfour             
Test date and time: 07/30/96 10:42 am
Acceleration from 3000 to 12000 RPM, interval = 250

Absolute barometric pressure: 29.42 in.Hg.              
Vapor Pressure:  0.58 in.Hg.      
Intake air temperature:  83.9 deg. F                  
Gear Ratio:    76 RPM/MPH     
Correction Factor:  1.02 SAE net           
Correction Factor:  1.04 DIN 70 20 

         --Measured--  -Corrected SAE-  -Corrected DIN-
Engine      T      P        T      P        T      P
RPM      ft-lb     hp    ft-lb     hp    ft-lb     hp    Time  
3000      40.8   23.3     41.8   23.9     42.2   24.1    0.000000  
3250      47.2   29.2     48.3   29.9     48.9   30.2    0.313217  
3500      49.5   33.0     50.6   33.7     51.2   34.1    0.673116  
3750      49.5   35.3     50.6   36.2     51.2   36.6    0.939977  
4000      51.0   38.8     52.2   39.7     52.8   40.2    1.252182  
4250      51.3   41.5     52.5   42.5     53.1   42.9    1.487421  
4500      51.9   44.4     53.1   45.5     53.7   46.0    1.766027  
4750      55.1   49.8     56.4   51.0     57.1   51.6    2.080914  
5000      56.5   53.8     57.9   55.1     58.5   55.7    2.328993  
5250      55.3   55.3     56.6   56.6     57.2   57.2    2.565634  
5500      50.7   53.1     51.9   54.4     52.5   55.0    2.836946  
5750      49.4   54.1     50.6   55.4     51.2   56.0    3.139317  
6000      54.7   62.5     56.0   64.0     56.7   64.7    3.428497  
6250      57.2   68.0     58.5   69.6     59.2   70.4    3.666311  
6500      58.3   72.1     59.7   73.9     60.3   74.7    3.932892  
6750      56.3   72.4     57.7   74.1     58.3   74.9    4.188985  
7000      55.5   74.0     56.9   75.8     57.5   76.6    4.435931  
7250      56.1   77.4     57.4   79.2     58.1   80.1    4.708243  
7500      60.4   86.2     61.8   88.2     62.5   89.2    4.938576  
7750      62.5   92.3     64.0   94.5     64.7   95.5    5.161763  
8000      63.6   96.8     65.1   99.1     65.8  100.2    5.408646  
8250      66.6  104.6     68.2  107.1     69.0  108.3    5.617964  
8500      67.3  109.0     68.9  111.6     69.7  112.8    5.849925  
8750      67.1  111.9     68.7  114.5     69.5  115.8    6.046997  
9000      67.0  114.8     68.6  117.6     69.4  118.9    6.266079  
9250      65.8  115.8     67.3  118.6     68.1  119.9    6.479159  
9500      64.1  116.0     65.7  118.8     66.4  120.1    6.712389  
9750      62.9  116.8     64.4  119.6     65.1  120.9    6.939447 
10000     59.4  113.2     60.8  115.8     61.5  117.1    7.185240 
10250     59.7  116.5     61.1  119.3     61.8  120.6    7.424921 
10500     56.8  113.6     58.1  116.2     58.8  117.5    7.682144 
10750     RPM Data not available  
11000     53.0  111.0     54.2  113.6     54.8  114.9    8.201225 
11250     51.0  109.3     52.2  111.9     52.8  113.1    8.484857 
11500     48.9  107.2     50.1  109.7     50.7  110.9    8.762345
---- No more RPM Data available
------------------------------------------------------------  
Avg:      56.5   78.6     57.9   80.5     58.5   81.4

Page created & maintained by JC, ...jeff@jcperformance-engines.com.