J.C. Performance Dyno Tests
1992 Suzuki GSXR 1100, Jetted Carbs & SS2R Pipe
Dynojet Model 150 Chassis Dynamometer Test Data
Test name/title: GREG-COG.002 1992 gsxr1100 36mm carbs SS2r pipe JC
Test date and time: 11/10/94 06:27 pm
Acceleration from 3000 to 11000 RPM, interval = 250
Absolute barometric pressure: 30.01 in.Hg.
Vapor Pressure: 0.19 in.Hg.
Intake air temperature: 67.6 deg. F
Gear Ratio: 73 RPM/MPH
Correction Factor: 0.97 SAE net
Correction Factor: 1.00 DIN 70 20
--Measured-- -Corrected SAE- -Corrected DIN-
Engine T P T P T P
RPM ft-lb hp ft-lb hp ft-lb hp Time
3000 44.3 25.3 42.8 24.5 44.3 25.3 0.000000
3250 44.6 27.6 43.1 26.7 44.6 27.6 0.297859
3500 49.1 32.7 47.4 31.6 49.1 32.7 0.644424
3750 55.1 39.3 53.2 38.0 55.0 39.3 0.965717
4000 63.7 48.5 61.6 46.9 63.7 48.5 1.206031
4250 68.8 55.6 66.5 53.8 68.7 55.6 1.432328
4500 72.3 61.9 69.8 59.8 72.2 61.9 1.645970
4750 73.7 66.7 71.2 64.4 73.7 66.6 1.897414
5000 73.7 70.1 71.2 67.8 73.6 70.1 2.087787
5250 72.0 72.0 69.6 69.5 71.9 71.9 2.314326
5500 69.6 72.9 67.3 70.5 69.6 72.9 2.530152
5750 69.0 75.5 66.6 73.0 68.9 75.5 2.736918
6000 72.1 82.4 69.7 79.6 72.1 82.4 2.974556
6250 74.5 88.7 72.0 85.7 74.5 88.6 3.164535
6500 75.2 93.0 72.6 89.9 75.1 93.0 3.383706
6750 75.3 96.8 72.8 93.5 75.3 96.7 3.594274
7000 76.8 102.4 74.2 98.9 76.8 102.3 3.797157
7250 78.9 108.9 76.2 105.2 78.8 108.8 3.993007
7500 79.9 114.1 77.2 110.3 79.9 114.1 4.182356
7750 79.3 117.0 76.6 113.1 79.2 116.9 4.395768
8000 79.1 120.5 76.5 116.5 79.1 120.4 4.572891
8250 77.8 122.2 75.2 118.1 77.8 122.2 4.773423
8500 77.2 125.0 74.6 120.7 77.2 124.9 4.968011
8750 76.4 127.3 73.8 123.0 76.4 127.2 5.183828
9000 75.8 129.8 73.2 125.4 75.7 129.7 5.393302
9250 74.5 131.2 72.0 126.8 74.4 131.1 5.597021
9500 72.9 131.9 70.4 127.4 72.9 131.8 5.795519
9750 70.9 131.6 68.5 127.2 70.9 131.5 6.013182
10000 68.2 129.9 65.9 125.5 68.2 129.8 6.248721
10250 66.3 129.4 64.1 125.0 66.3 129.3 6.478326
10500 64.1 128.1 61.9 123.7 64.0 128.0 6.724759
10750 61.7 126.2 59.6 122.0 61.6 126.1 6.965417
---- No more RPM Data available
------------------------------------------------------------
Avg: 69.8 93.3 67.4 90.1 69.7 93.2
Page modified and maintained by JC, jeff@jcperformance-engines.com.