J.C. Performance Dyno Tests

1989 Yamaha FZR 1108, 41 Keihins, Ram Air, JC Exhaust

Dynojet Model 150 Chassis Dynamometer Test Data

Test name/title: JC-PERFO.023  **41KEIHIN 165m OCEMT 5th(rich)+airboxJC
Test date and time: 06/27/95 01:21 pm
Acceleration from 4000 to 11000 RPM, interval = 250

Absolute barometric pressure: 30.31 in.Hg.              
Vapor Pressure:  0.47 in.Hg.      
Intake air temperature:  76.6 deg. F         
Gear Ratio:    74 RPM/MPH           
Correction Factor:  0.98 SAE net           
Correction Factor:  1.00 DIN 70 20          

         --Measured--  -Corrected SAE-  -Corrected DIN-
Engine      T      P        T      P       T      P
RPM      ft-lb     hp    ft-lb     hp    ft-lb     hp    Time 
4000      59.5   45.4     58.1   44.2     59.4   45.3    0.000000  
4250      73.4   59.4     71.6   58.0     73.3   59.3    0.229726  
4500      72.3   62.0     70.6   60.5     72.2   61.8    0.445379  
4750      69.4   62.7     67.7   61.2     69.2   62.6    0.649399  
5000      66.8   63.6     65.2   62.1     66.7   63.5    0.891123  
5250      64.7   64.7     63.1   63.1     64.6   64.6    1.120655  
5500      64.8   67.8     63.2   66.2     64.7   67.7    1.339955  
5750      70.3   77.0     68.6   75.1     70.2   76.8    1.550199  
6000      77.9   89.0     76.0   86.8     77.8   88.8    1.751741  
6250      81.7   97.2     79.7   94.8     81.5   97.0    1.944866  
6500      83.1  102.8     81.0  100.3     82.9  102.6    2.130194  
6750      83.0  106.7     80.9  104.0     82.8  106.4    2.308512  
7000      83.8  111.6     81.7  108.9     83.6  111.4    2.480554  
7250      85.6  118.2     83.5  115.3     85.4  117.9    2.679511  
7500      87.6  125.1     85.5  122.0     87.4  124.8    2.839551  
7750      89.1  131.5     87.0  128.3     89.0  131.3    3.025255  
8000      90.2  137.5     88.0  134.1     90.1  137.2    3.175123  
8250      90.5  142.1     88.2  138.6     90.3  141.8    3.349576  
8500      90.0  145.6     87.8  142.1     89.8  145.3    3.518656  
8750      87.5  145.8     85.4  142.3     87.4  145.5    3.682868  
9000      88.4  151.4     86.2  147.7     88.2  151.1    3.842712  
9250      86.4  152.1     84.2  148.4     86.2  151.8    4.024084  
9500      84.1  152.1     82.0  148.3     83.9  151.8    4.200500  
9750      82.1  152.4     80.1  148.6     81.9  152.1    4.396702 
10000     80.2  152.8     78.3  149.0     80.1  152.5    4.564075 
10250     74.1  144.7     72.3  141.1     74.0  144.4    4.773978 
10500     74.3  148.6     72.5  144.9     74.2  148.2    4.978721 
10750     71.7  146.7     69.9  143.1     71.5  146.4    5.178718 
11000     67.8  142.0     66.1  138.5     67.7  141.7    5.395940
--------------------------------------------------------  
Avg:      78.6  113.7     76.7  110.9     78.5  113.5

Page created & maintained by JC, jeff@jcperformance-engines.com.